BOR flag

Borgerhout Squirrels

BD1
Final Standings: 3
  Print

Roster

# Player POS B/T HT WT YOB
13 Boermans Sam UTL R/R 0 0 1993
22 Boermans Jens UTL R/R 0 0 2006
28 De Baets Matthias P/UTL R/R 0 0 2002
7 De Brauwer Zion IF/UTL R/R 0 0 2001
3 De Lannoy Steven OF/UTL L/R 0 0 1983
31 De Saedeleer Sander IF/UTL R/R 0 0 2001
11 Fatihi Ayoub UTL R/R 0 0 2004
0 Fisher Graham UTL R/R 0 0 1996
23 Group Matthias UTL R/R 0 0 1992
9 Imbert Nils UTL R/R 0 0 2007
76 Mareels Gregg UTL R/R 0 0 1998
19 Mareels Glenn P/UTL R/R 0 0 1992
88 Meert Aaron UTL R/R 0 0 1999
20 Mertens Jordi UTL R/R 0 0 1992
63 Pacheco Alvarez Giënco UTL L/L 0 0 2007
27 Sirgedas Matas UTL R/R 0 0 1998
21 Solis Pinargote Nestor Aaron OF/UTL R/R 0 0 1990
34 Van Den Brande Yann P/UTL R/R 0 0 1999
21 Van Donick Glenn UTL L/L 0 0 2000
6 Van Droogenbroeck Jace P/UTL L/L 0 0 1997
24 Van Geel Timen OF/UTL S/L 0 0 1990
37 Van Mook Mauro P/UTL R/R 0 0 2002
58 Vandervelden Viktor P/UTL R/R 0 0 2004
10 Vandesompele Cedric IF/UTL R/R 0 0 1991
35 Vanthillo Nick UTL R/R 0 0 1991
55 Veraghtert Tim UTL R/R 0 0 1994
99 Wyatt Lankford P/UTL R/R 0 0 1998

Coaches

# Name POS
17 Gontier Yannick Pitching Coach
32 Imbert Dave 1b_coach

Games