MSG flag

MSG Phoenix

BD1
Final Standings: 6
  Print

Roster

# Player POS B/T HT WT YOB
21 Chatel Alexandre UTL R/R 0 0 2006
19 Clesse Tashi-Phuntsok UTL R/R 0 0 2005
4 Clinckart Emeric UTL R/R 0 0 2006
16 Collazos-munoz Nathéo UTL R/R 0 0 2004
14 D'hallewin Alexandre UTL R/R 0 0 1989
47 Dassy Christophe UTL R/R 0 0 1974
1 Dassy Noah UTL R/R 0 0 2006
12 De Jongh Robbe UTL R/R 0 0 1990
13 Flynn Jamie UTL R/R 0 0 1994
0 Froment Louis UTL R/R 0 0 2004
22 Kuenen Daan UTL R/R 0 0 1996
79 Lekeu Florian UTL R/R 0 0 1988
24 Mulpas Loïc UTL R/R 0 0 2005
57 Muyldermans Julien UTL R/R 0 0 2004
40 Nauts Cédric UTL R/R 0 0 1977
35 Nunez Alonzo David Amador UTL R/R 0 0 1981
3 Oberto Silva Tomasz UTL R/R 0 0 2001
65 Pierreux Xavier UTL R/R 0 0 1987
44 Pirlot Victor UTL R/R 0 0 2004
59 Rittweger Jean-François UTL R/R 0 0 1982
9 Rodriguez Nunez Carlos UTL R/R 1994
87 Rome Julien UTL R/R 0 0 1991
20 Seynaeve Vroman Oscar UTL R/R 0 0 2007
26 Smetz Tristan UTL R/R 0 0 2006
85 Tauil Nasser UTL R/R 0 0 1995
39 Tauil Nabil UTL R/R 0 0 1993
0 Van Der Linden Simon UTL R/R 0 0 2007
6 Yonchev Martin UTL R/R 0 0 2004

Coaches

# Name POS
- Dassy Christophe Coach

Games