HOB flag

Hoboken Pioneers

SLD1
Final Standings: 3
  Print

Roster

# Player POS B/T HT WT YOB
27 Banchelli Claudia UTL R/R 0 0 1995
0 Breeur Ellen UTL R/R 1981
1 Cañizo Marina UTL R/R 0 0 1992
22 De Jaegher Gwendy UTL R/R 0 0 1975
14 De Permentier Stine UTL R/R 0 0 1997
4 De Permentier Nina UTL R/R 0 0 2001
13 De Vree Femke UTL R/R 0 0 2000
55 De Wolf Evelyne UTL L/R 0 0 1992
8 Emmen Kim UTL R/R 0 0 2001
0 Everaerts Katja UTL R/R 0 0 1984
0 Frankart Sandrine UTL R/R 0 0 1984
28 Geys Raya UTL R/R 0 0 1986
2 Giacometti Noemi UTL R/R 2000
3 Goosen Innes UTL R/R 0 0 1982
12 Goosen Yasmine UTL R/R 0 0 2000
0 Janssens Yana UTL R/R 0 0 2004
18 Janssens Céline UTL R/R 0 0 1999
22 Laghi Martina UTL R/R 0 0 1996
0 Lanssens Joanny UTL R/R 2006
0 Lorrentop Jill UTL R/R 0 0 1983
0 Luckx Esther UTL R/R 0 0 2007
28 Maroni Beatrice UTL R/R 0 0 2000
0 Smet Sofie UTL R/R 0 0 1983
4 Spiotta Alice UTL R/R 162 50 2005
15 Syniawsky Evi UTL L/L 0 0 1993
0 Thijs Tylany UTL R/R 2008
2 Van Den Bossche Zoë UTL R/R 0 0 1997
11 Van Der Meiren Sarah UTL R/R 0 0 1983
0 Van Opdorp Lynn UTL R/R 0 0 2006
0 Willems Kim UTL R/R 0 0 1987

Coaches

# Name POS
- Pisvin Nicolas Coach
- Hendrickx Sven Coach

Games