POESMANSAxel
#: 28
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 36 | 12 | 10 | 3 | 0 | 0 | 6 | 13 | .278 | .361 | .469 | .830 | 7 | 6 | 9 | 1 | 0 | 0 | 2 | 0 |
MSG@BRA | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@BRA | C | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 1.000 | 1.250 | 1.000 | 2.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@HOB | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BRA@HOB | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
BOR@BRA | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BOR@BRA | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BRA@BRU | C | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .833 | 1.333 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
BRA@BRU | C | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | .600 | 1.000 | .600 | 1.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HOB@BRA | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
BRA@HOB | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 67 | 60 | 5 | 2 | .970 | 2 | 1 | 1 | 50.0 | 2 | 0 |
MSG@BRA | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@BRA | C | 1 | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
BRA@HOB | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@HOB | C | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
BOR@BRA | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BOR@BRA | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@BRU | C | 1 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | - | 1 | 0 |
BRA@BRU | C | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
HOB@BRA | C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@HOB | C | 1 | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 1 | 0.0 | 0 | 0 |