Baseball D1 2021
MSG
MSG
Mont-Saint-Guibert Phoenix
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
19 | Clesse Tashi | UTL | R/R | 0 | 0 | 2005 |
16 | Collazos-Munoz Natheo | UTL | R/R | 0 | 0 | 2004 |
45 | Colle Florian | OF | L/L | 0 | 0 | 1999 |
14 | D'Hallewin Alexandre | UTL | R/R | 0 | 0 | 1989 |
12 | De Jongh Robbe | P/UTL | R/R | 0 | 0 | 1990 |
58 | Devreese Quentin | IF/OF | L/L | 0 | 0 | 2003 |
13 | Flynn Jamie | UTL | R/R | 0 | 0 | 1994 |
27 | Haesaert Geoffrey | UTL | R/R | 0 | 0 | 1991 |
41 | Kolb Owen | OF | R/R | 0 | 0 | 1999 |
79 | Lekeu Florian | UTL | R/R | 0 | 0 | 1988 |
9 | Lowe Ross Paul | UTL | S/R | 0 | 0 | 1997 |
28 | Luttor Graeham | UTL | R/R | 0 | 0 | 1997 |
5 | Migeot Nicolas | UTL | R/R | 0 | 0 | 1984 |
57 | Muyldermans Julien | UTL | R/R | 0 | 0 | 2004 |
40 | Nauts Cédric | UTL | R/R | 0 | 0 | 1977 |
0 | Noblet Clément | UTL | R/R | 0 | 0 | 2001 |
3 | Oberto Silva Tomasz | P | R/R | 0 | 0 | 2001 |
6 | Pierreux Xavier | UTL | R/R | 0 | 0 | 1987 |
44 | Pirlot Victor | UTL | L/L | 0 | 0 | 2004 |
59 | Rittweger Jean-François | UTL | R/R | 0 | 0 | 1982 |
87 | Rome Julien | UTL | R/R | 0 | 0 | 1991 |
39 | Tauil Nabil | UTL | R/R | 0 | 0 | 1993 |
85 | Tauil Nasser | UTL | R/R | 0 | 0 | 1995 |
2 | Voets Jeremy | P | R/R | 0 | 0 | 1997 |
6 | Yonchev Martin | UTL | R/R | 0 | 0 | 2004 |
Coaches
# | Name | POS |
---|