POESMANSAxel
#: 28
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 101 | 30 | 38 | 14 | 1 | 0 | 31 | 54 | .376 | .535 | .493 | 1.028 | 24 | 5 | 10 | 1 | 6 | 2 | 10 | 2 |
GEN@BRA | C | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 1.333 | .800 | 2.133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GEN@BRA | LF | 5 | 1 | 4 | 3 | 0 | 0 | 6 | 7 | .800 | 1.400 | .800 | 2.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BOR@BRA | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BOR@BRA | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BRA@MOR | C | 4 | 1 | 3 | 2 | 0 | 0 | 5 | 5 | .750 | 1.250 | .800 | 2.050 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@MOR | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .400 | .900 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
MSG@BRA | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@BRA | LF/CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOR@BRA | C | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | .333 | .500 | .833 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MOR@BRA | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BRA@BOR | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
BRA@BOR | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BRA@MSG | C | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | .667 | .600 | 1.267 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@MSG | CF/3B | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 1.000 | 1.667 | 1.000 | 2.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@BRA | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HOB@BRA | LF/CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU@BRA | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU@BRA | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@BOR | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@BOR | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DEU@BRA | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
DEU@BRA | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BRA@HOB | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRA@HOB | LF/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MOR@BRA | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MOR@BRA | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | .600 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BRA@BRU | C | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | .750 | 1.500 | .750 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@BRU | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BRA@DEU | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BRA@DEU | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 230 | 194 | 27 | 9 | .961 | 0 | 13 | 8 | 61.9 | 5 | 0 |
GEN@BRA | C | 1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GEN@BRA | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOR@BRA | C | 1 | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 1 | 0.0 | 0 | 0 |
BOR@BRA | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@MOR | C | 1 | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 3 | 0.0 | 0 | 0 |
BRA@MOR | C | 1 | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
MSG@BRA | C | 1 | 12 | 10 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MSG@BRA | LF/CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOR@BRA | C | 1 | 10 | 8 | 1 | 1 | .900 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MOR@BRA | C | 1 | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 1 | 0.0 | 0 | 0 |
BRA@BOR | C | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@BOR | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@MSG | C | 1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
BRA@MSG | CF/3B | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
HOB@BRA | C | 1 | 10 | 8 | 1 | 1 | .900 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HOB@BRA | LF/CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRU@BRA | C | 1 | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRU@BRA | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
BRA@BOR | C | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
BRA@BOR | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEU@BRA | C | 1 | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DEU@BRA | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
BRA@HOB | C | 1 | 9 | 7 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
BRA@HOB | LF/C | 1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
MOR@BRA | C | 1 | 16 | 16 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MOR@BRA | C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
BRA@BRU | C | 1 | 11 | 9 | 2 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
BRA@BRU | LF/CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@DEU | C | 1 | 10 | 6 | 2 | 2 | .800 | 0 | 1 | 0 | 100.0 | 1 | 0 |
BRA@DEU | C | 1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |