RABIJNSSam
#: 47
Position: 1B
Bats: R
Throws: R
Other events
Event Name |
---|
Baseball Federation Cup 2022 |
Baseball Federation Cup 2021 |
Baseball D1 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .278 | .278 | .519 | .797 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
GEN@BRA | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOR@BRA | 1B/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@MOR | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@MOR | RF/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
MSG@BRA | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MOR@BRA | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .800 | 1.467 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOR@BRA | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRA@GEN | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@GEN | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@BOR | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRA@BOR | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 23 | 20 | 2 | 1 | .957 | 5 | 0 | 0 | - | 0 | 0 |
GEN@BRA | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BOR@BRA | 1B/1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@MOR | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BRA@MOR | RF/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@BRA | PH/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MOR@BRA | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MOR@BRA | 1B | 1 | 6 | 5 | 1 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
BRA@GEN | RF | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
BRA@GEN | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@BOR | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@BOR | PH/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |