ANTHONISSENQuinten
#: 14
Position: OF
Bats: R
Throws: R
Other events
Event Name |
---|
Baseball Federation Cup 2022 |
Baseball D1 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | .133 | .133 | .440 | .573 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
BRA@MOR | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .750 | .750 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MOR@BRA | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .333 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
BRA@GEN | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BRA@MSG | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@MOR | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@MOR | RF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .600 | .933 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MOR@BRA | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@MOR | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MOR@BRA | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@GEN | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@MSG | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@MOR | PH/LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@MOR | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOR@BRA | PH/DH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |