MUYLDERMANSJulien
#: 56
Position: C/IF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 63 | 24 | 22 | 5 | 4 | 0 | 7 | 35 | .349 | .556 | .474 | 1.030 | 10 | 5 | 16 | 0 | 0 | 0 | 6 | 0 |
MSG@MOR | C/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MSG@MOR | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .750 | 1.250 | .800 | 2.050 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MSG@GEN | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 1.000 | .500 | 1.500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
MSG@GEN | C/2B/C | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MSG@BOR | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MSG@BOR | C | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .800 | 1.000 | .800 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@BRA | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MSG@BRA | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GEN@MSG | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GEN@MSG | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@MSG | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRA@MSG | SS/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
MOR@MSG | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MOR@MSG | LF/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MOR@MSG | 2B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MSG@ZON | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@ZON | PR/3B/P/CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NAM@MSG | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAM@MSG | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@MER | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@MER | 2B/LF | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 6 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 5.1 | 6 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 21 | .286 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
MOR@MSG | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 4.0 | 5 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
MOR@MSG | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MSG@ZON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 21 | 88 | 58 | 24 | 6 | .932 | 4 | 13 | 1 | 92.9 | 10 | 0 |
MSG@MOR | C/2B | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
MSG@MOR | C | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 5 | 0 |
MSG@GEN | C | 1 | 6 | 5 | 0 | 1 | .833 | 0 | 3 | 0 | 100.0 | 0 | 0 |
MSG@GEN | C/2B/C | 1 | 10 | 6 | 3 | 1 | .900 | 0 | 2 | 0 | 100.0 | 0 | 0 |
MSG@BOR | SS | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@BOR | C | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 2 | 0 | 100.0 | 0 | 0 |
MSG@BRA | SS | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@BRA | C | 1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
GEN@MSG | LF | 1 | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
GEN@MSG | C | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
BRA@MSG | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
BRA@MSG | SS/RF | 1 | 9 | 3 | 6 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
MOR@MSG | C | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MOR@MSG | LF/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOR@MSG | 2B/P | 1 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
MSG@ZON | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@ZON | PR/3B/P/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NAM@MSG | PH/2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NAM@MSG | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@MER | C | 1 | 13 | 13 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 3 | 0 |
MSG@MER | 2B/LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |