BILLERJacob
#: 0
Position: SS
Bats: R
Throws: R
Other events
Event Name |
---|
European Baseball Champions Cup 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 101 | 44 | 30 | 10 | 6 | 0 | 16 | 52 | .297 | .515 | .463 | .978 | 23 | 9 | 21 | 0 | 1 | 0 | 15 | 1 |
MSG@MOR | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MSG@MOR | SS | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | .600 | 1.200 | .600 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MSG@GEN | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MSG@GEN | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1.417 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
MSG@BOR | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@BOR | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MSG@BRA | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MSG@BRA | SS/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOR@MSG | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BOR@MSG | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEN@MSG | SS | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .800 | 1.800 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GEN@MSG | SS | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA@MSG | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
BRA@MSG | 3B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1.000 | .500 | 1.500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
MOR@MSG | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOR@MSG | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
MOR@MSG | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MSG@GEN | SS | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | .667 | 1.667 | .800 | 2.467 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@GEN | SS/3B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .571 | .821 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MSG@NAM | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MSG@NAM | SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .500 | .900 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZON@MSG | SS | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 1.000 | 3.000 | 1.000 | 4.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
ZON@MSG | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MER@MSG | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MER@MSG | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MSG@ZON | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MSG@ZON | SS/3B | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | .500 | 1.000 | .667 | 1.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAM@MSG | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
NAM@MSG | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@MER | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MSG@MER | SS | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .333 | .833 | .333 | 1.166 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 31 | 140 | 42 | 91 | 7 | .950 | 14 | 0 | 0 | - | 0 | 0 |
MSG@MOR | SS | 1 | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@MOR | SS | 1 | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MSG@GEN | SS | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@GEN | SS | 1 | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
MSG@BOR | 3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MSG@BOR | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@BRA | 3B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@BRA | SS/3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOR@MSG | SS | 1 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BOR@MSG | SS | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GEN@MSG | SS | 1 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GEN@MSG | SS | 1 | 8 | 2 | 5 | 1 | .875 | 2 | 0 | 0 | - | 0 | 0 |
BRA@MSG | 3B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRA@MSG | 3B/SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MOR@MSG | SS | 1 | 8 | 1 | 7 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MOR@MSG | SS | 1 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MOR@MSG | SS | 1 | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
MSG@GEN | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@GEN | SS/3B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
MSG@NAM | SS | 1 | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
MSG@NAM | SS | 1 | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ZON@MSG | SS | 1 | 4 | 1 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
ZON@MSG | SS | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MER@MSG | SS | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MER@MSG | SS | 1 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MSG@ZON | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@ZON | SS/3B | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NAM@MSG | SS | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NAM@MSG | SS | 1 | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@MER | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@MER | SS | 1 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |