DE GRAEVESara
#: 17
Position: P/SS/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Women’s Softball European Championship 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 95 | 19 | 28 | 2 | 1 | 0 | 16 | 32 | .295 | .337 | .427 | .764 | 20 | 2 | 12 | 0 | 0 | 1 | 2 | 1 |
ANT@BEV | P | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ANT@BEV | LF/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@HOB | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BEV@HOB | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | RF/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MER@BEV | P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MER@BEV | CF/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU@BEV | P | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU@BEV | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@BEV | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@BEV | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@ANT | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@ANT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU@BEV | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU@BEV | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@HOB | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@HOB | RF/CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ANT@BEV | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANT@BEV | P | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MER@BEV | P | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .750 | 1.250 | .750 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MER@BEV | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BEV@BRU | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
BEV@BRU | P | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .600 | 1.100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
STA@BEV | P/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BEV | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@ANT | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BEV@ANT | P | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BEV@MER | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@MER | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BEV | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@BEV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@BEV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@BRU | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BEV@BRU | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 13 | 13 | 3.93 | 21 | 1 | 19 | 1 | 151.1 | 176 | 117 | 85 | 46 | 126 | 35 | 6 | 3 | 657 | .268 | 23 | 6 | 0 | 6 | 8 | 147 | 172 |
ANT@BEV | 0 | 1 | 14.00 | 1 | 0 | 1 | 0 | 6.0 | 13 | 18 | 12 | 5 | 1 | 2 | 0 | 0 | 36 | .361 | 1 | 1 | 0 | 1 | 0 | 5 | 12 |
ANT@BEV | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
BEV@HOB | 0 | 1 | 2.33 | 1 | 0 | 1 | 0 | 6.0 | 7 | 4 | 2 | 1 | 5 | 2 | 1 | 0 | 26 | .269 | 2 | 1 | 0 | 0 | 1 | 7 | 6 |
BEV@STA | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 7.0 | 8 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 31 | .258 | 0 | 1 | 0 | 0 | 0 | 13 | 5 |
BEV@STA | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
MER@BEV | 0 | 1 | 8.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 9 | 8 | 7 | 6 | 4 | 0 | 1 | 32 | .250 | 0 | 0 | 0 | 1 | 0 | 5 | 9 |
MER@BEV | 1 | 0 | 1.50 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
BRU@BEV | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 26 | .154 | 3 | 1 | 0 | 0 | 0 | 7 | 6 |
BRU@BEV | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
HOB@BEV | 0 | 1 | 1.75 | 1 | 0 | 1 | 0 | 4.0 | 8 | 11 | 1 | 4 | 0 | 1 | 1 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
BEV@ANT | 1 | 0 | 2.63 | 1 | 0 | 1 | 0 | 8.0 | 9 | 4 | 3 | 1 | 6 | 2 | 0 | 0 | 32 | .281 | 2 | 0 | 0 | 0 | 1 | 6 | 11 |
BEV@ANT | 0 | 0 | 4.20 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
BEV@STA | 0 | 1 | 12.16 | 1 | 0 | 1 | 0 | 6.1 | 12 | 12 | 11 | 3 | 5 | 3 | 1 | 0 | 33 | .364 | 0 | 0 | 0 | 1 | 0 | 7 | 7 |
BRU@BEV | 1 | 0 | 2.63 | 1 | 0 | 1 | 0 | 5.1 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
BRU@BEV | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
BEV@HOB | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 31 | .258 | 4 | 0 | 0 | 0 | 0 | 4 | 11 |
ANT@BEV | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 30 | .233 | 1 | 0 | 0 | 0 | 1 | 6 | 6 |
MER@BEV | 1 | 0 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 29 | .276 | 2 | 0 | 0 | 0 | 0 | 6 | 7 |
BEV@BRU | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 25 | .160 | 0 | 1 | 0 | 0 | 1 | 4 | 9 |
STA@BEV | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 2.0 | 7 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
STA@BEV | 0 | 1 | 9.00 | 1 | 0 | 1 | 0 | 7.0 | 12 | 9 | 9 | 1 | 5 | 1 | 1 | 1 | 31 | .387 | 3 | 1 | 0 | 2 | 0 | 6 | 9 |
BEV@ANT | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
BEV@MER | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
BEV@MER | 0 | 1 | 2.33 | 1 | 0 | 1 | 0 | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
STA@BEV | 0 | 1 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 29 | .276 | 2 | 0 | 0 | 0 | 2 | 5 | 8 |
HOB@BEV | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 2.0 | 7 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
HOB@BEV | 0 | 1 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 10 | 6 |
BEV@BRU | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 65 | 26 | 38 | 1 | .985 | 1 | 11 | 0 | 100.0 | 0 | 0 |
ANT@BEV | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
ANT@BEV | LF/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@HOB | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
BEV@HOB | 2B | 1 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | RF/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MER@BEV | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
MER@BEV | CF/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRU@BEV | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRU@BEV | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@BEV | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@BEV | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@ANT | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@ANT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
BRU@BEV | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BRU@BEV | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
BEV@HOB | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@HOB | RF/CF/RF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ANT@BEV | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ANT@BEV | P | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MER@BEV | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MER@BEV | LF/CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@BRU | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@BRU | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BEV | P/CF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BEV | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@ANT | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@ANT | P | 0 | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@MER | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@MER | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BEV | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@BEV | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@BEV | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@BRU | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@BRU | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |