UYTENDAALLizzy
#: 24
Position: UTL
Bats: L
Throws: R
Other events
Event Name |
---|
Softball Ladies D1 2023 |
Women’s Softball European Cup 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 68 | 24 | 27 | 1 | 4 | 0 | 25 | 36 | .397 | .529 | .482 | 1.011 | 12 | 1 | 1 | 0 | 2 | 1 | 4 | 0 |
MER@STA | 2B/SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MER@STA | P | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 1.000 | .333 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | SS/OPO/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@STA | P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HOB@STA | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANT@STA | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANT@STA | C/P | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STA@MER | P | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STA@HOB | SS/OPO/P | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@HOB | C/3B/P/3B/2B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .571 | .571 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@ANT | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@ANT | SS/P | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STA@BRU | P | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STA@BRU | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BEV | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BEV | SS/P | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .333 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MER@STA | SS | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MER@STA | SS/P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU@STA | P | 4 | 2 | 3 | 0 | 2 | 0 | 4 | 7 | .750 | 1.750 | .750 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU@STA | SS | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@HOB | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 9 | 1 | 2.08 | 8 | 0 | 8 | 2 | 60.2 | 57 | 30 | 18 | 22 | 42 | 4 | 1 | 1 | 239 | .238 | 6 | 2 | 0 | 0 | 6 | 81 | 54 |
MER@STA | 1 | 0 | 1.40 | 1 | 0 | 1 | 0 | 5.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
BEV@STA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
BEV@STA | 1 | 0 | 2.80 | 1 | 0 | 1 | 0 | 5.0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 11 | 1 |
HOB@STA | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 7.0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 23 | .130 | 0 | 1 | 0 | 0 | 2 | 10 | 9 |
ANT@STA | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
ANT@STA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STA@MER | 1 | 0 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 3 | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 26 | .115 | 2 | 0 | 0 | 0 | 0 | 9 | 7 |
STA@HOB | 0 | 0 | 2.63 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
STA@HOB | 0 | 0 | 8.40 | 0 | 0 | 0 | 0 | 1.2 | 9 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
STA@ANT | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
STA@BRU | 1 | 0 | 2.80 | 1 | 0 | 1 | 0 | 5.0 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
STA@BRU | 0 | 1 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 24 | .250 | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
STA@BEV | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
MER@STA | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BRU@STA | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 65 | 17 | 44 | 4 | .938 | 3 | 0 | 0 | - | 0 | 0 |
MER@STA | 2B/SS | 1 | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | - | 0 | 0 |
MER@STA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | SS/OPO/P | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@STA | P | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@STA | SS | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ANT@STA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ANT@STA | C/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@MER | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@HOB | SS/OPO/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@HOB | C/3B/P/3B/2B | 1 | 9 | 0 | 9 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STA@ANT | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STA@ANT | SS/P | 1 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BRU | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BRU | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BEV | SS | 1 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STA@BEV | SS/P | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MER@STA | SS | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MER@STA | SS/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRU@STA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRU@STA | SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@HOB | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |