ROTTIERSMelissa
#: 15
Position: UTL
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 65 | 27 | 25 | 4 | 4 | 0 | 15 | 37 | .385 | .569 | .452 | 1.021 | 4 | 4 | 2 | 1 | 0 | 0 | 7 | 0 |
MER@STA | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MER@STA | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STA@ANT | SS | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
STA@ANT | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BRU | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BRU | CF/SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1.000 | .333 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@STA | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@STA | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BEV@STA | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1.000 | .500 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BEV | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STA@BEV | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BRU@STA | CF | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BRU@STA | CF | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HOB@STA | CF | 4 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | 1.000 | 1.750 | 1.000 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@STA | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@HOB | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 39 | 27 | 9 | 3 | .923 | 1 | 0 | 1 | 0.0 | 1 | 0 |
MER@STA | CF | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MER@STA | SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@ANT | SS | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
STA@ANT | SS | 1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BRU | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BRU | CF/SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@STA | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@STA | CF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | CF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BEV | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BEV | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 1 | 0.0 | 0 | 0 |
BRU@STA | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BRU@STA | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@STA | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@STA | C | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
STA@HOB | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |