VAN DOORSLAERGriet
#: 13
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Women’s Softball European Championship 2022 |
Women’s Softball European Cup 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 102 | 29 | 44 | 5 | 3 | 0 | 42 | 55 | .431 | .539 | .500 | 1.039 | 13 | 2 | 4 | 2 | 1 | 1 | 6 | 3 |
MER@STA | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MER@STA | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@ANT | P/1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
STA@ANT | P/RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | 1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
STA@BRU | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BRU | 1B/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HOB@STA | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HOB@STA | DP/1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANT@STA | DP/1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ANT@STA | DP/1B | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STA@MER | C | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
STA@MER | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | 1B/P/1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
STA@HOB | P/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@HOB | DP/CF | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 5 | .667 | 1.667 | .750 | 2.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@ANT | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@ANT | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STA@MER | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@MER | DP | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BRU | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BRU | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@STA | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HOB@STA | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BEV | P/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BEV | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MER@STA | DP/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MER@STA | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@BEV | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BRU@STA | RF/1B | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU@STA | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@STA | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@STA | CF | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@HOB | 1B/OPO | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV@STA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 34 | 108 | 99 | 6 | 3 | .972 | 4 | 1 | 0 | 100.0 | 2 | 0 |
MER@STA | 1B | 1 | 6 | 5 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
MER@STA | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@ANT | P/1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@ANT | P/RF/CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BRU | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BRU | 1B/CF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
HOB@STA | DP/1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@STA | DP/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ANT@STA | DP/1B | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ANT@STA | DP/1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@MER | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
STA@MER | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BEV@STA | 1B/P/1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@HOB | P/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STA@HOB | DP/CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@ANT | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@ANT | CF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@MER | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STA@MER | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BRU | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BRU | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@STA | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@STA | 1B | 1 | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
STA@BEV | P/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BEV | 1B/C | 1 | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | - | 1 | 0 |
MER@STA | DP/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MER@STA | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STA@BEV | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BRU@STA | RF/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRU@STA | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@STA | 1B | 1 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HOB@STA | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@HOB | 1B/OPO | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |