Baseball D1 2023
DEU
DEU
BD1

Deurne Spartans
BD1
Final Standings: 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
97 | Arguinzones Ocanto Johiner Alfonso | C | R/R | 0 | 0 | 2002 |
55 | Bustamante Daniel | IF/OF | R/R | 0 | 0 | 1991 |
31 | De Saedeleer Roche Junior | IF/OF | R/R | 0 | 0 | 2004 |
38 | Desmedt Cedric | P | R/R | 0 | 0 | 1991 |
6 | Duran Garcia Aneudy Rafaël | P | R/R | 0 | 0 | 1983 |
64 | Fundora Basnueva Elio | OF | R/R | 1986 | ||
29 | Gerdel Nieto Anderson Denny | P | R/R | 0 | 0 | 1993 |
18 | Hernandez Sarao Eder | IF | R/R | 0 | 0 | 1983 |
85 | Larrinaga Ocampo Jose Luis | P | R/R | 0 | 0 | 1977 |
21 | Marquez Alexis | P/IF | R/R | 0 | 0 | 1988 |
9 | Mostaert Nando | P/IF | R/R | 0 | 0 | 2006 |
67 | Nieto Castillo Edgardo Jose | IF | R/R | 0 | 0 | 1997 |
44 | Polanco Elvis | OF | R/R | 0 | 0 | 1978 |
46 | Prieto Burgos Frank Alejandro | OF | R/R | 0 | 0 | 1987 |
33 | Reina Viant Leonel Santiago | OF | L/L | 0 | 0 | 1988 |
27 | Rosario Angel Williams | IF | R/R | 0 | 0 | 1973 |
92 | Valdez Lazil Brian Jordani | C | R/R | 0 | 0 | 1997 |
22 | Vincente Lopez Adalberto Antonio | OF | R/R | 0 | 0 | 1984 |
Coaches
# | Name | POS |
---|---|---|
- | De Vriendt Ronald | Coach |
- | Group Robert | Coach |