
MUYLDERMANSJulien
#: 57
Position: UTL
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 119 | 33 | 30 | 4 | 3 | 0 | 13 | 40 | .252 | .336 | .457 | .793 | 30 | 15 | 29 | 1 | 0 | 2 | 12 | 4 |
MSG@MER | C/P | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .429 | .762 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MSG@MER | SS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HOB@MSG | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HOB@MSG | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
MSG@DEU | SS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .500 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MER@MSG | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .800 | 1.800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MER@MSG | 2B/C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@HOB | 2B/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
MSG@HOB | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MOR@MSG | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
MOR@MSG | C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | .750 | 1.500 | .800 | 2.300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NAM@MSG | SS/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NAM@MSG | C | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
DEU@MSG | 2B/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
DEU@MSG | C/SS/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MSG@MOR | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .400 | .900 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BRA@MSG | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BRA@MSG | 2B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@BOR | C/P | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
MSG@NAM | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@NAM | SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .200 | .600 | .333 | .933 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MSG@MOR | C | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .571 | .821 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MSG@MOR | 3B/C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NAM@MSG | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NAM@MSG | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
MSG@MER | SS/C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .625 | 1.025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
MSG@MER | C/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
MOR@MSG | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
MOR@MSG | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .800 | 1.300 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@NAM | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MSG@NAM | C | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .800 | 1.300 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MER@MSG | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MER@MSG | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1.000 | .600 | 1.600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MSG@BOR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 33 | 233 | 145 | 82 | 6 | .974 | 10 | 43 | 9 | 82.7 | 5 | 0 |
MSG@MER | C/P | 1 | 11 | 9 | 1 | 1 | .909 | 0 | 3 | 0 | 100.0 | 1 | 0 |
MSG@MER | SS | 1 | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
HOB@MSG | SS | 1 | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HOB@MSG | C | 1 | 5 | 2 | 1 | 2 | .600 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MSG@DEU | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MER@MSG | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MER@MSG | 2B/C | 1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@HOB | 2B/C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 2 | 0 |
MSG@HOB | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
MOR@MSG | 2B | 1 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MOR@MSG | C | 1 | 15 | 13 | 2 | 0 | 1.000 | 1 | 5 | 1 | 83.3 | 1 | 0 |
NAM@MSG | SS/C | 1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
NAM@MSG | C | 1 | 13 | 11 | 2 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 0 | 0 |
DEU@MSG | 2B/C | 1 | 12 | 5 | 7 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DEU@MSG | C/SS/C | 1 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MSG@MOR | C | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
BRA@MSG | C | 1 | 12 | 10 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
BRA@MSG | 2B/SS | 1 | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | - | 0 | 0 |
MSG@BOR | C/P | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
MSG@NAM | C | 1 | 8 | 5 | 3 | 0 | 1.000 | 0 | 1 | 2 | 33.3 | 0 | 0 |
MSG@NAM | SS | 1 | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MSG@MOR | C | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 11 | 2 | 84.6 | 0 | 0 |
MSG@MOR | 3B/C | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NAM@MSG | 2B | 1 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NAM@MSG | C | 1 | 5 | 4 | 0 | 1 | .800 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MSG@MER | SS/C | 1 | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MSG@MER | C/SS | 1 | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOR@MSG | SS | 1 | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MOR@MSG | C | 1 | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
MSG@NAM | 3B | 1 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@NAM | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 1 | 0 |
MER@MSG | SS | 1 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MER@MSG | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |