Baseball D1 2023
MOR
MOR
BD1

Mortsel Stars
BD1
Final Standings: 8
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
1 | Adams Liam | SS/IF | R/R | 0 | 0 | 2004 |
0 | Chaibub Coronel Tony Alberto | UTL | R/R | 0 | 0 | 1981 |
1 | Degelin Max | C | R/R | 0 | 0 | 2000 |
1 | Florus Amraa | P | R/R | 0 | 0 | 2005 |
7 | Helsen Lowie | P | R/R | 0 | 0 | 2005 |
8 | Henriquez Ramon Jhan Poll | 3B/OF | R/R | 0 | 0 | 1990 |
1 | Jaspe Néstor | OF | L/L | 0 | 0 | 1987 |
11 | Lambert Joey | C/3B | R/R | 0 | 0 | 2001 |
3 | Langezaal Harold | OF | R/R | 0 | 0 | 2000 |
72 | Morales Luis Efrem | P | R/R | 0 | 0 | 1993 |
37 | Morgan John Paul | P/1B | R/R | 0 | 0 | 1993 |
17 | Otto Bryan | C/SS | R/R | 0 | 0 | 2005 |
42 | Papanikitas Tobias | UTL | R/R | 0 | 0 | 1996 |
0 | Plompen Xaime | UTL | R/R | 0 | 0 | 2004 |
2 | Polfliet Arno | P | L/L | 0 | 0 | 2001 |
41 | Reyns Kevin | SS | R/R | 0 | 0 | 1991 |
44 | Reyns Robin | 3B/SS | R/R | 0 | 0 | 1994 |
22 | Ryniers Jarno | 2B | R/R | 0 | 0 | 2001 |
23 | Schoonheydt Stefan | OF | R/R | 0 | 0 | 2002 |
13 | Uten Mikka | 1B | R/R | 0 | 0 | 1990 |
32 | Van De Velde Kenneth | 2B | R/R | 0 | 0 | 1993 |
12 | Van Elsacker Shane | C | R/R | 0 | 0 | 1990 |
21 | Van Royen Arne | P/OF | R/R | 0 | 0 | 1996 |
7 | Verduyckt Luigi | P/OF | L/L | 0 | 0 | 1994 |
18 | Voorhelst Benjamin | P/OF | R/R | 0 | 0 | 1997 |
Coaches
# | Name | POS |
---|---|---|
- | Langezaal Martin | Coach |
- | Thompson Philip | Coach |