Baseball D1 2023
NAM
NAM
BD1

Namur Angels
BD1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
5 | Adank Martin | UTL | R/R | 0 | 0 | 1988 |
38 | Beguin Thibaut | UTL | R/R | 0 | 0 | 2007 |
9 | Clinckart Gautier | UTL | R/R | 2008 | ||
1 | Clinckart Melvin | UTL | R/R | 0 | 0 | 2004 |
0 | Cosse Florian | UTL | R/R | 0 | 0 | 2007 |
15 | Daspremont Stéphane | UTL | R/R | 0 | 0 | 1995 |
48 | De Meulder Sylvain | UTL | R/R | 2000 | ||
12 | Delory Arthur | UTL | R/R | 0 | 0 | 2007 |
88 | Deree Grégoire | UTL | R/R | 1988 | ||
33 | Geuquet Ludovic | UTL | R/R | 0 | 0 | 1980 |
30 | Godessart Julien | UTL | R/R | 2007 | ||
4 | Heymans Arthur | UTL | R/R | 0 | 0 | 2001 |
8 | Heymans Lucas | UTL | R/R | 0 | 0 | 1998 |
6 | Heymans Tom | UTL | R/R | 0 | 0 | 2002 |
9 | Heymans Christophe | UTL | R/R | 1969 | ||
0 | Hironaka Kanoa | UTL | R/R | 1995 | ||
37 | Jordens Steve | UTL | R/R | 0 | 0 | 1993 |
0 | Locquet Loris | UTL | R/R | 0 | 0 | 1998 |
24 | Mathot Alexandre | UTL | R/R | 2000 | ||
0 | Nicolay Martin | UTL | R/R | 0 | 0 | 1999 |
0 | Sana Jérôme | UTL | R/R | 0 | 0 | 1981 |
56 | Szoke Raphaël | UTL | R/R | 0 | 0 | 1996 |
21 | Tribolet Bruno | UTL | R/R | 0 | 0 | 2003 |
45 | Vanheer Edouard | UTL | R/R | 0 | 0 | 1993 |
29 | Verbeke Benjamin | UTL | R/R | 0 | 0 | 2008 |
49 | Voet Cédric | UTL | R/R | 0 | 0 | 1995 |
Coaches
# | Name | POS |
---|---|---|
- | Heymans Christophe | Coach |
- | Heymans Lucas | Coach |
- | Geuquet Adrien | Coach |
- | Geuquet Ludovic | Coach |