DEU flag

Deurne Spartans 2

BD4 A
  Print

Roster

# Player POS B/T HT WT YOB
22 Aelbrecht Nick IF R/R 0 0 1996
34 Berardocco Alessandro IF R/R 0 0 2006
99 Daniels Kiara OF R/R 0 0 1999
18 De Kam Senne UTL R/R 0 0 2002
52 De Kam Robbe UTL R/R 0 0 2002
27 Delaruelle Kenneth UTL R/R 0 0 1995
0 Jacobs Stefan UTL R/R 0 0 1970
3 Petit Danny UTL R/R 0 0 1997
0 Pineda Villamediana Johnny Ysmael UTL R/R 0 0 1974
51 Roymans Steff UTL R/R 0 0 2001
1 Schelfaut Vinnie UTL R/R 0 0 1985
4 Smits Raf IF R/R 1991
0 Smits Olivier UTL R/R 0 0 2002
12 Van Beek Cedric UTL R/R 0 0 2004
69 Van Roost Felix UTL R/R 0 0 1994
21 Verheyden Djamy UTL R/R 0 0 2006
73 Verstraeten Elias UTL R/R 0 0 1997
2 Vols Matthias UTL R/R 0 0 1995
28 Wuyts Stef UTL R/R 0 0 2003