DEPUYDTMathis
#: 15
Position: UTL
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 21 | 5 | 9 | 1 | 1 | 1 | 6 | 15 | .429 | .714 | .429 | 1.143 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
WBA@GEN | EH/RF | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1.000 | 2.500 | 1.000 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZOT@GEN | RF/EH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GEN@WBA | LF/EH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
GEN@WBA | LF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZOT@GEN | EH/RF/EH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEN@MER | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEN@BEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
MER@GEN | EH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEN@OUD | P/EH/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GEN@ZOT | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WBA@GEN | RF/EH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GEN@OUD | DH/P/P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GEN@MSG | EH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRI@GEN | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 7.24 | 1 | 0 | 0 | 0 | 9.2 | 15 | 10 | 10 | 0 | 11 | 2 | 0 | 1 | 41 | .366 | 0 | 0 | 0 | 0 | 0 | 11 | 4 |
GEN@OUD | 1 | 0 | 7.00 | 1 | 0 | 0 | 0 | 6.0 | 6 | 6 | 6 | 0 | 7 | 2 | 0 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
GEN@OUD | 0 | 0 | 7.64 | 0 | 0 | 0 | 0 | 3.2 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 0 | 100.0 | 0 | 0 |
WBA@GEN | EH/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ZOT@GEN | RF/EH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GEN@WBA | LF/EH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GEN@WBA | LF/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ZOT@GEN | EH/RF/EH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GEN@MER | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GEN@BEV | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | |
MER@GEN | EH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GEN@OUD | P/EH/P | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
GEN@ZOT | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WBA@GEN | RF/EH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GEN@OUD | DH/P/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
GEN@MSG | EH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BRI@GEN | RF | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |