DE PERMENTIERNina
#: 4
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Softball Ladies D3 2023 |
Softball Ladies D1 2022 |
U-22 Women’s Softball European Championship 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .364 | .364 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
CHI@HOB | 2B/P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHI@HOB | P/3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MSG@HOB | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MSG@HOB | 3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 2.80 | 2 | 0 | 1 | 0 | 10.0 | 10 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 39 | .256 | 2 | 2 | 0 | 1 | 2 | 6 | 16 |
CHI@HOB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
CHI@HOB | 1 | 0 | 3.50 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
MSG@HOB | 0 | 1 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 31 | .258 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 100.0 | 0 | 0 |
CHI@HOB | 2B/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHI@HOB | P/3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MSG@HOB | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
MSG@HOB | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |