VAN GENECHTENJoseph
#: 17
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Softball Men Reserves 2023 |
Softball Men D1 2022 |
Men's European Softball Masters Cup 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GRE@DEU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRE@HOB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI@GRE | P | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI@GRE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRE@DEU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@GRE | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 5 | 16.04 | 5 | 0 | 5 | 0 | 24.0 | 65 | 65 | 55 | 28 | 23 | 16 | 4 | 5 | 135 | .481 | 9 | 3 | 0 | 3 | 2 | 12 | 35 |
GRE@DEU | 0 | 1 | 23.10 | 1 | 0 | 1 | 0 | 3.1 | 7 | 12 | 11 | 7 | 2 | 2 | 0 | 1 | 17 | .412 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
GRE@HOB | 0 | 1 | 19.09 | 1 | 0 | 1 | 0 | 3.2 | 12 | 10 | 10 | 6 | 1 | 1 | 1 | 0 | 22 | .545 | 3 | 0 | 0 | 1 | 0 | 2 | 8 |
CHI@GRE | 0 | 1 | 21.00 | 1 | 0 | 1 | 0 | 7.0 | 23 | 26 | 21 | 8 | 8 | 8 | 1 | 4 | 44 | .523 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
GRE@DEU | 0 | 1 | 7.00 | 1 | 0 | 1 | 0 | 4.0 | 7 | 8 | 4 | 4 | 2 | 2 | 1 | 0 | 19 | .368 | 1 | 1 | 0 | 1 | 1 | 3 | 7 |
HOB@GRE | 0 | 1 | 10.50 | 1 | 0 | 1 | 0 | 6.0 | 16 | 9 | 9 | 3 | 10 | 3 | 1 | 0 | 33 | .485 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRE@DEU | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRE@HOB | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CHI@GRE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CHI@GRE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GRE@DEU | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@GRE | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |