DAELMANJorne
#: 23
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
Softball Men Reserves 2023 |
Softball Men D1 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 0 | 5 | 2 | 0 | 0 | 3 | 7 | .357 | .500 | .438 | .938 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
CHI@GRE | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GRE@DEU | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRE@HOB | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHI@GRE | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GRE@DEU | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOB@GRE | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
CHI@GRE | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRE@DEU | 2B | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
GRE@HOB | 2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHI@GRE | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRE@DEU | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@GRE | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |