DEU flag

Deurne Spartans

BD1
  Print

Roster

# Player POS B/T HT WT YOB
97 Arguinzones Ocanto Johiner Alfonso UTL R/R 0 0 2002
55 Bustamante Daniel UTL R/R 0 0 1991
23 Chaibub Coronel Tony Alberto UTL R/R 0 0 1981
31 De Saedeleer Roche Junior UTL R/R 0 0 2004
38 Desmedt Cédric UTL R/R 0 0 1991
64 Fundora Basnueva Elio UTL R/R 0 0 1986
29 Gerdel Nieto Anderson Denny UTL R/R 0 0 1993
81 Hernandez Sarao Eder UTL R/R 0 0 1983
99 Lambert Joey UTL R/R 0 0 2001
85 Larrinaga Ocampo Jose Luis UTL R/R 0 0 1977
21 Marquez Alexis UTL R/R 0 0 1988
52 Medina Casado Rikermy Daniwill UTL R/R 0 0 1989
0 Morales Luis Efrem UTL R/R 0 0 1993
9 Mostaert Nando UTL R/R 0 0 2006
67 Nieto Castillo Edgardo Jose UTL R/R 0 0 1997
44 Polanco Machado Elvis Joel UTL R/R 0 0 1978
46 Prieto Burgos Frank Alejandro UTL R/R 0 0 1987
33 Reina Viant Leonel Santiago UTL R/R 0 0 1988
27 Rosario Angel Williams UTL R/R 0 0 1973
51 Roymans Steff UTL R/R 0 0 2001
13 Ruijter Sam UTL R/R 0 0 2000
92 Valdez Lazil Brian Jordani UTL R/R 0 0 1997
78 Van Mook Mauro UTL R/R 0 0 2002
4 Vandervelden Viktor UTL R/R 0 0 2004
22 Vincente Lopez Adalberto Antonio UTL R/R 0 0 1984

Coaches

# Name POS
18 De Vriendt Ronald Coach