Baseball D1 2021
BRA
BRA
Brasschaat Braves
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Anthonissen Quinten | OF | R/R | 0 | 0 | 1987 |
29 | Ballardini Lino | P/IF | L/R | 0 | 0 | 1996 |
26 | Bracke Arno | IF | R/R | 0 | 0 | 1991 |
51 | De Boey Robbe | IF | R/R | 0 | 0 | 2004 |
27 | De La Hamayde Christophe | OF | R/R | 0 | 0 | 1990 |
3 | De Weirdt Steve | P | R/R | 0 | 0 | 2004 |
10 | Driessens Artuur | P | R/R | 0 | 0 | 1996 |
22 | Heyrman Hans | IF | R/R | 0 | 0 | 1987 |
2 | Janssens Senne | IF | R/R | 0 | 0 | 2003 |
23 | Jenkins Cole | P | L/L | 0 | 0 | 1996 |
28 | Poesmans Axel | C | R/R | 0 | 0 | 1996 |
21 | Poesmans Yves | P/OF | R/R | 0 | 0 | 1996 |
47 | Rabijns Sam | IF | R/R | 0 | 0 | 2000 |
19 | Rizzi Lucas | UTL | R/R | 0 | 0 | 1999 |
17 | Roevens Robin | P/IF | R/R | 0 | 0 | 1995 |
34 | Schoonheydt Stefan | OF | R/R | 0 | 0 | 2002 |
0 | Stoops Sean | OF | R/R | 0 | 0 | 2000 |
25 | Straw Eli | UTL | R/R | 0 | 0 | 1997 |
15 | Van Hevel Kevin | P | R/R | 0 | 0 | 2002 |
12 | Van Malder Liam | P | R/R | 0 | 0 | 2000 |
90 | Van Velthoven Jasper | OF | R/R | 0 | 0 | 2003 |
1 | Verheyleweghen Jamie | IF | L/L | 0 | 0 | 1991 |
44 | Vervloet Tom | IF | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|---|---|
13 | Peeters Kevin | Manager/Head coach |
16 | Vertommen Donald | Coach |
22 | Verhaert Tonny | Coach |
20 | Van Walraven Peter | Coach |