BOR flag

Borgerhout Squirrels

BD1
  Print

Roster

# Player POS B/T HT WT YOB
13 Boermans Sam UTL R/R 0 0 1993
22 Boermans Jens UTL R/R 0 0 2006
28 De Baets Matthias P/UTL R/R 0 0 2002
7 De Brauwer Zion IF/UTL R/R 0 0 2001
3 De Lannoy Steven OF/UTL L/R 0 0 1983
20 De Saedeleer Sander IF/UTL R/R 0 0 2001
11 Fatihi Ayoub UTL R/R 0 0 2004
17 Gontier Yannick P/UTL R/R 0 0 1989
23 Group Matthias UTL R/R 0 0 1992
45 Hoflack Tim UTL R/R 0 0 2004
61 Imbert Nils UTL R/R 0 0 2007
19 Mareels Glenn P/UTL R/R 0 0 1992
8 Meert Aaron UTL R/R 0 0 1999
20 Mertens Jordi UTL R/R 0 0 1992
63 Pacheco Alvarez Giënco UTL R/R 0 0 2007
27 Sirgedas Matas UTL R/R 0 0 1998
21 Solis Pinargote Nestor Aaron OF/UTL R/R 0 0 1990
3 Steven Delannoy OF/UTL L/R 0 0 1983
34 Van Den Brande Yann P/UTL R/R 0 0 1999
21 Van Donick Glenn UTL L/L 0 0 2000
6 Van Droogenbroeck Jace P/UTL L/L 0 0 1997
24 Van Geel Timen OF/UTL R/R 0 0 1990
0 Van Mook Mauro P/UTL R/R 0 0 2002
58 Vandervelden Viktor P/UTL R/R 0 0 2004
10 Vandesompele Cedric IF/UTL R/R 0 0 1991
35 Vanthillo Nick UTL R/R 0 0 1991
55 Veraghtert Tim UTL R/R 0 0 1994
12 Vervloet Kevin IF/UTL R/R 0 0 1983
99 Wyatt Lankford P/UTL R/R 0 0 1998

Coaches

# Name POS
17 Gontier Yannick Pitching Coach
32 Imbert Dave 1B Coach

Games