Baseball U12 2023
GEN
GEN
BU12 Silver A
Gent Knights
BU12 Silver A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
99 | Allegaert Josse | OF/UTL | L/L | 2011 | ||
41 | Chielens Aloïs | P/UTL | R/R | 0 | 0 | 2012 |
99 | De Fauw Naffie | OF/UTL | R/R | 0 | 0 | 2012 |
15 | Depuydt Mathis | UTL | R/R | 0 | 0 | 2012 |
32 | Devos Axelle | C/OF/UTL | R/R | 0 | 0 | 2012 |
8 | Dhaenens Bill | P/UTL | R/R | 0 | 0 | 2011 |
46 | Favier Liam | OF/UTL | R/R | 0 | 0 | 2011 |
43 | Favier Noah | OF/UTL | R/R | 0 | 0 | 2013 |
3 | Godinez Hernandez Jules | OF/UTL | R/R | 0 | 0 | 2014 |
16 | Gomez Gabriel | OF/UTL | R/R | 0 | 0 | 2011 |
36 | Heyneman Helena | OF/UTL | R/R | 0 | 0 | 2011 |
49 | Jacobs Nikos | P/UTL | R/R | 0 | 0 | 2012 |
47 | Jonckers Loewie | C/UTL | R/R | 0 | 0 | 2012 |
53 | Jonckers Guust | C/UTL | R/R | 0 | 0 | 2010 |
34 | KESTELEYN Ziad | OF/UTL | R/R | 0 | 0 | 2013 |
40 | Koninckx Willem-Jan | OF/UTL | R/R | 0 | 0 | 2013 |
5 | Lejeune Jack | OF/UTL | R/R | 0 | 0 | 2013 |
30 | Mollet Jakob | OF/UTL | R/R | 0 | 0 | 2013 |
13 | Pennoit Fiene | OF/UTL | R/R | 0 | 0 | 2010 |
55 | SALAMA SALAMA SOLIMAN Iliyas | OF/UTL | R/R | 0 | 0 | 2011 |
99 | Van Den Noortgaete Senne | OF/UTL | R/R | 2013 | ||
52 | Van Langenhove Sander | OF/UTL | R/R | 0 | 0 | 2011 |
51 | VAN WASSENHOVE Raphaël | OF/UTL | R/R | 0 | 0 | 2012 |
44 | Verniers Gauthier | OF/UTL | R/R | 0 | 0 | 2011 |
Coaches
# | Name | POS |
---|